Technical Data
| No. | Description | Brokk 800P |
| 1 | Performance | |
| Slewing Speed | 28 sec/360° | |
| Transport Speed, max. | 3,3 km/h; 0,9 m/s; 2 mph | |
| Incline Angle, max. | 30° | |
| 2 | Hydraulic System | |
| Hydraulic System Capacity | 165 l; 44 US gal | |
| Pump Type | Variable load-sensing piston pump | |
| System Pressure to Cylinders, Attatchment and Motors, max. | 18,5 MPa; 2 683 psi | |
| System Pressure, Increased to Attachment, max | 25,0 MPa; 3 626 psi | |
| System Pressure | - | |
| Pump Flow max | (Diesel/ 50 Hz el. Motor) 140 l/min; 37 US gal/min & (60 Hz el. Motor) 168 l/min; 44 US gal/min | |
| 3 | Electric motor | |
| Type | ABB | |
| Motor Rating* | 45 kW; 60 hp | |
| Rated Current* | 81 A | |
| Rated Current Reduced Power* | - | |
| Power Consumption* | 0-45 Kw | |
| Starting Device | Direct start | |
| 4 | Diesel Performance | |
| Type | Four-cylinder, water-cooled, 4-stroke engine | |
| Output at 2 600 rpm (SAE J1995) | 74 kW; 99.2 hp | |
| Motor | - | |
| Fuel Tank Capacity | 80 l; 21 US gal | |
| Engine Oil Volume With And Without Filter Change | 13,2 l; 3.49 US gal | |
| Coolant Volume | 9 l; 2.38 US gal | |
| Oilflow | - | |
| Freezing Point | *-40°C; -40°F | |
| 5 | Control System | |
| Control Type | Portable Control Box | |
| Signal Code | Digital | |
| Transfer | Cable/Radio | |
| 6 | Weight | |
| Weight of Basic Machine Excl Attachment and Extra Equipment | 11 300 kg; 24 910 lbs | |
| Recommend Attachment Weight | 600 kg; 1 323 lbs | |
| 7 | Noise level | |
| Sound Power Level Lwa, Measured According to Directive 2000/14/EC | El: 99 dB(A) | |
| Diesel:103 dB(A) | ||
| *Valid for 400V/50Hz | ||
| **Option: Electric motor |
1. Designed specifically for tough metal process applications
2. Rotation boom system for optimal work angles
3. Patented heat-shielded process breaker
4. Unparalleled reach for its size
5. Precision operation to avoid damage
6. Availble with diesel or elctric power





