BROKK 110
The Brokk 110 can handle almost anything. With its compact size and outstanding power, it dominates in confined spaces and can easily handle tough terrain or stairs. Additionally, the Brokk 110 can fit in an elevator, as well as a car trailer or small truck. The Brokk 110 is the perfect solution for a wide variety of residential, commercial, and industrial environments. It is truly stronger, smarter, and tougher.
Technical Data
| No. | Description | Brokk 110 |
| 1 | Performance | |
| Slewing Speed | 10 sec/360° | |
| Transport Speed, max. | 2.5 km/h; 1.6 mph | |
| Climbing inclination, max. | 30° | |
| 2 | Hydraulic System | |
| Hydraulic System Capacity | 40 l; 10.6 US gal | |
| Pump Type | Variable load-sensing | |
| System Pressure | 18 MPa; 2611 psi | |
| Pump Flow 50Hz | 54 l/min; 14 US gal/min | |
| Pump Flow 60Hz | 65 l/min 17 US gal/min | |
| 3 | POWER SYSTEM | |
| Power technology | SmartPower™ | |
| Electric motor type | ABB | |
| Power* | 19.5 kW | |
| Recommended fuse size* | 32 A | |
| Minimum fuse size (reduced power)* | 16 A | |
| Starting Device | Soft Start/Direct Start | |
| 4 | Control System | |
| Control Type | SmartRemote™, portable | |
| Signal Code | Digital | |
| Transfer | Professional radio/Cable | |
| 5 | Weight | |
| Machine weight** | 990 kg; 2183 lbs | |
| Recommend Attachment Weight | 160 kg; 353 lbs | |
| 6 | Noise level | |
| Sound power level LWA*** | 91 dB(A) | |
| Width min. | 780 mm; 30.7 in | |
| Height min. | 1147 mm; 45.2 in | |
| Vertical reach (incl. breaker) | 4300 mm; 169 in | |
| Horizontal reach (incl. breaker) | 3700 mm; 146 in | |
| *Valid for 400 V/50 Hz and 440 V/60 Hz |





