Visit Us
Contact Us
inquiry@airindosakti.co.id
| Created | Saturday, 11 November 2017 21:30 |
| Last modified | Wednesday, 08 November 2017 11:30 |
| Voting | |
| Compare | Compare |
| Name | Value |
|---|---|
| Power Type | Diesel |
| Working Height | 12.4 m |
| Platform Height | 10.4 m |
| Horizontal Outreach | 6.6 m |
| Up and Over Clearance | 5.7 m |
| Lift Capacity | 230 kg |
| Platform Size | 1.5 x 0.8 m |
| Length - Stowed | 5.5 m |
| Width | 1.9 m |
| Height - Stowed | 2.2 m |
| Vertical Jib Rotation | 140° (+70/-70) |
| Platform Rotation | 180° (+90/-90) |
| Turntable Rotation | 350 ° |
| Tailswing | 0 m |
| Wheelbase | 1.92 m |
| Ground Clearance | 26 cm |
| Tilt | 5 ° |
| Drive Speed | 0.7 - 5 km/h |
| Gradeability | 45% |
| Turning Radius - Outside | 3.85 m |
| Tires - Foam-Filled | 10.5/80-18 |
| Tires - Solid Rough Terrain | - |
| Power Source | Lombardini Kohler, 21kW (28.5hp), Stage 3A |
| Weight | 5670 kg |
| Transport Length | 5.5 m |
| Transport Height | 2.2 m |
| Hydraulic System Capacity | 100 l |
| Fuel Tank Capacity | 65 l |

PT. Airindo Sakti is your one stop solution for equipment needs in Mining, Constructions, Industry, Agriculture, Oil & Gas petroleum & Power generation.