Visit Us
Contact Us
inquiry@airindosakti.co.id
Created | Thursday, 09 November 2017 15:30 |
Last modified | Wednesday, 08 November 2017 11:49 |
Voting | |
Compare | Compare |
Name | Value |
---|---|
Power Type | Diesel |
Working Height | 16 m |
Platform Height | 14 m |
Horizontal Outreach | 8.3 m |
Up and Over Clearance | 7.65 m |
Lift Capacity | 230 kg |
Platform Size | 1.83 x 0.80 m |
Length - Stowed | 6.75 m |
Width | 2.3 m |
Height - Stowed | 2.3 m |
Vertical Jib Rotation | 140° (-80°/+60°) |
Platform Rotation | 165° (-75°/+90°) |
Turntable Rotation | 355° non continuous |
Tailswing | 10 cm |
Wheelbase | 2.1 m |
Ground Clearance | 38 cm |
Tilt | 5 ° |
Drive Speed | 5.2 km/h |
Gradeability | 40% |
Turning Radius - Outside | 4.5 m |
Tires - Foam-Filled | 14x17.5 |
Tires - Solid Rough Terrain | - |
Power Source | Kubota, 26.5kW (36hp), Stage 3A |
Weight | 6200 kg |
Transport Length | 5.05 m |
Transport Height | 2.4 m |
Hydraulic System Capacity | 76 l |
Fuel Tank Capacity | 62 l |
PT. Airindo Sakti is your one stop solution for equipment needs in Mining, Constructions, Industry, Agriculture, Oil & Gas petroleum & Power generation.