Visit Us
Contact Us
inquiry@airindosakti.co.id
Created | Thursday, 09 November 2017 09:37 |
Last modified | Wednesday, 08 November 2017 12:42 |
Voting | |
Compare | Compare |
Name | Value |
---|---|
Power Type | Diesel |
Working Height | 17.2 m |
Platform Height | 15.2 m |
Horizontal Outreach | 10.6 m |
Up and Over Clearance | 6.6 m |
Lift Capacity | 230 kg |
Platform Size | 1.8 x 0.8 m |
Length - Stowed | 7.6 m |
Width | 2.3 m |
Height - Stowed | 2.3 m |
Vertical Jib Rotation | 140° (+70/-70) |
Platform Rotation | 178° (+89/-89) |
Turntable Rotation | 360° continuous |
Tailswing | 0 m |
Wheelbase | 2 m |
Ground Clearance | 40 cm |
Tilt | 5 ° |
Drive Speed | 0.8 - 5.5 km/h |
Gradeability | 50% |
Turning Radius - Outside | 3.75 m |
Tires - Foam-Filled | 385/65-22.5 |
Tires - Solid Rough Terrain | - |
Power Source | Deutz, 31.2kW (42.4hp), Stage 3A |
Weight | 8050 kg |
Transport Length | 5.9 m |
Transport Height | 2.6 m |
Hydraulic System Capacity | 100 l |
Fuel Tank Capacity | 75 l |
PT. Airindo Sakti is your one stop solution for equipment needs in Mining, Constructions, Industry, Agriculture, Oil & Gas petroleum & Power generation.