Visit Us
Contact Us
inquiry@airindosakti.co.id
| Created | Thursday, 09 November 2017 13:57 |
| Last modified | Wednesday, 08 November 2017 17:01 |
| Voting | |
| Compare | Compare |
| Name | Value |
|---|---|
| Power Type | Diesel |
| Working Height | 20.6 m |
| Platform Height | 18.6 m |
| Horizontal Outreach | 12.2 m |
| Up and Over Clearance | 8.4 m |
| Lift Capacity | 230 kg |
| Platform Size | 1.83 x 0.80 m |
| Length - Stowed | 8.8 m |
| Width | 2.42 m |
| Height - Stowed | 2.51 m |
| Vertical Jib Rotation | 140° (+60°/-80°) |
| Platform Rotation | 180° (+90°/-90°) |
| Turntable Rotation | 360° continuous |
| Tailswing | 14.2 cm |
| Wheelbase | 2.45 m |
| Ground Clearance | 42 cm |
| Tilt | 5 ° |
| Drive Speed | 0,5 - 5 km/h |
| Gradeability | 45% |
| Turning Radius - Outside | 3,75 m |
| Tires - Foam-Filled | - |
| Tires - Solid Rough Terrain | 385/65-22,5 |
| Power Source | Kubota, 36.5kW (49.6hp), Stage 3A |
| Weight | 9600 kg |
| Transport Length | 6.5 m |
| Transport Height | 2.93 m |
| Hydraulic System Capacity | - |
| Fuel Tank Capacity | - |

PT. Airindo Sakti is your one stop solution for equipment needs in Mining, Constructions, Industry, Agriculture, Oil & Gas petroleum & Power generation.