Visit Us
Contact Us
inquiry@airindosakti.co.id
Created | Thursday, 09 November 2017 21:02 |
Last modified | Wednesday, 08 November 2017 19:13 |
Voting | |
Compare | Compare |
Name | Value |
---|---|
Power Type | Diesel |
Working Height | 26.4 m |
Platform Height | 24.4 m |
Horizontal Outreach | 17.5 m |
Up and Over Clearance | 9.3 m |
Lift Capacity | 250 kg |
Platform Size | 2.44 x 0.91 m |
Length - Stowed | 11.8 m |
Width | 2.48 m |
Height - Stowed | 2.97 m |
Vertical Jib Rotation | 133° (-65°/+68°) |
Platform Rotation | 180° |
Turntable Rotation | 360°continuous |
Tailswing | 0.76 m |
Wheelbase | 2.8 m |
Ground Clearance | 48 cm |
Tilt | 4° |
Drive Speed | 5 km/h |
Gradeability | 45% |
Turning Radius - Outside | 6.55 m |
Tires - Foam-Filled | - |
Tires - Solid Rough Terrain | 385/65-22.5 |
Power Source | Kubota, 36.5kW (49.6hp), Stage 3A |
Weight | 15500 kg |
Transport Length | 9.4 m |
Transport Height | 2.98 m |
Hydraulic System Capacity | 140 l |
Fuel Tank Capacity | 80 l |
PT. Airindo Sakti is your one stop solution for equipment needs in Mining, Constructions, Industry, Agriculture, Oil & Gas petroleum & Power generation.