Visit Us
Contact Us
inquiry@airindosakti.co.id
| Created | Thursday, 09 November 2017 19:00 |
| Last modified | Wednesday, 08 November 2017 22:07 |
| Voting | |
| Compare | Compare |
| Name | Value |
|---|---|
| Power Type | Diesel |
| Working Height | 31.8 m |
| Platform Height | 29.8 m |
| Horizontal Outreach | 21.6 m |
| Up and Over Clearance | 11.35 m |
| Lift Capacity | 250 kg |
| Platform Size | 2.44 x 0.91 m |
| Length - Stowed | 11.7 m |
| Width | 2.53 m |
| Height - Stowed | 2.8 m |
| Vertical Jib Rotation | 140° (+70/-70) |
| Platform Rotation | 180° (+90/-90) |
| Turntable Rotation | 360 ° continuous |
| Tailswing | 3.3 m |
| Wheelbase | 3.5 m |
| Ground Clearance | 38 cm |
| Tilt | 5 ° |
| Drive Speed | 0,5 - 5 km/h |
| Gradeability | 45% |
| Turning Radius - Outside | - |
| Tires - Foam-Filled | 445/65-22.5 |
| Tires - Solid Rough Terrain | - |
| Power Source | EU: Deutz , 55.4kW (75.3hp), Stage 3B / NRC: Perkins, 62,5kW (84.9kW), Stage 3A |
| Weight | 20100 kg |
| Transport Length | 8.9 m |
| Transport Height | 3.75 m |
| Hydraulic System Capacity | 240 l |
| Fuel Tank Capacity | 140 l |

PT. Airindo Sakti is your one stop solution for equipment needs in Mining, Constructions, Industry, Agriculture, Oil & Gas petroleum & Power generation.