Visit Us
Contact Us
inquiry@airindosakti.co.id
Created | Friday, 10 November 2017 02:08 |
Last modified | Wednesday, 08 November 2017 22:57 |
Voting | |
Compare | Compare |
Name | Value |
---|---|
Power Type | Diesel |
Working Height | 41.5 m |
Platform Height | 39.5 m |
Horizontal Outreach | 20.1 m |
Up and Over Clearance | 17.5 m |
Lift Capacity | 230 kg |
Platform Size | 2.44 x 0.91 m |
Length - Stowed | 13.1 m |
Width | 2.5 m |
Height - Stowed | 2.99 m |
Vertical Jib Rotation | 140° (+70°/-70°) |
Platform Rotation | 180° (+90°/-90°) |
Turntable Rotation | 360° continuous |
Tailswing | 3.88 m |
Wheelbase | 3.5 m |
Ground Clearance | 38 cm |
Tilt | 4 ° |
Drive Speed | 0.5 - 5 km/h |
Gradeability | 40% |
Turning Radius - Outside | - |
Tires - Foam-Filled | 445/65-22.5 |
Tires - Solid Rough Terrain | - |
Power Source | EU: Deutz , 55.4kW (75.3hp), Stage 3B / NRC: Perkins, 62,5kW (84.9kW), Stage 3A |
Weight | 23900 kg |
Transport Length | 11 m |
Transport Height | 3.73 m |
Hydraulic System Capacity | - |
Fuel Tank Capacity | - |
PT. Airindo Sakti is your one stop solution for equipment needs in Mining, Constructions, Industry, Agriculture, Oil & Gas petroleum & Power generation.