Visit Us
Contact Us
inquiry@airindosakti.co.id
| Created | Thursday, 09 November 2017 17:11 |
| Last modified | Wednesday, 08 November 2017 09:21 |
| Voting | |
| Compare | Compare |
| Name | Value |
|---|---|
| Power Type | Electric |
| Working Height | 11.68 m |
| Platform Height | 9.68 m |
| Horizontal Outreach | 6.94 m |
| Up and Over Clearance | 4.74 m |
| Lift Capacity | 250 kg |
| Platform Size | 1.14 x 0.8 m |
| Length - Stowed | 5.36 m |
| Width | 1.2 m |
| Height - Stowed | 1.99 m |
| Vertical Jib Rotation | 132.2° (+63.5/-68.7) |
| Horizontal Jib Rotation | - |
| Platform Rotation | 180° (+90/-90) |
| Turntable Rotation | 355 ° |
| Tailswing | 0 cm |
| Wheelbase | 1.65 m |
| Ground Clearance | 10.7 cm |
| Tilt | 3° |
| Drive Speed | 0.68 - 6 km/h |
| Gradeability | 25% |
| Turning Radius - Outside | 3.65m |
| Tyres - Non Marking | 598x190 |
| Tires - Solid Rough Terrain | - |
| Power Source | 48 V - 320 Ah (C5) |
| Weight | 7065 kg |
| Transport Length | 3.86 m |
| Transport Height | 2.22 m |
| Hydraulic System Capacity | 13.5 l |
| Fuel Tank Capacity | - |

PT. Airindo Sakti is your one stop solution for equipment needs in Mining, Constructions, Industry, Agriculture, Oil & Gas petroleum & Power generation.