Visit Us
Contact Us
inquiry@airindosakti.co.id
| Created | Thursday, 09 November 2017 06:10 |
| Last modified | Wednesday, 08 November 2017 09:21 |
| Voting | |
| Compare | Compare |
| Name | Value |
|---|---|
| Power Type | Electric |
| Working Height | 11.68 m |
| Platform Height | 9.68 m |
| Horizontal Outreach | 7.22 m |
| Up and Over Clearance | 4.74 m |
| Lift Capacity | 230 kg |
| Platform Size | 1.14 x 0.8 m |
| Length - Stowed | 5.64 m |
| Width | 1.2 m |
| Height - Stowed | 1.99 m |
| Vertical Jib Rotation | 32.2° (+63.5/-68.7) |
| Horizontal Jib Rotation | 180° (-90/+90) |
| Platform Rotation | 180° (-90/+90) |
| Turntable Rotation | 355 ° |
| Tailswing | 0 cm |
| Wheelbase | 1.65 m |
| Ground Clearance | 10.7 cm |
| Tilt | 3 ° |
| Drive Speed | 0.68 - 6 km/h |
| Gradeability | 25% |
| Turning Radius - Outside | 3.65 m |
| Tyres - Non Marking | 598x190 |
| Tires - Solid Rough Terrain | - |
| Power Source | 48V - 320 Ah (C5) |
| Weight | 7 110 kg |
| Transport Length | 4.2 m |
| Transport Height | 2.6 m |
| Hydraulic System Capacity | 13.5 l |
| Fuel Tank Capacity | - |

PT. Airindo Sakti is your one stop solution for equipment needs in Mining, Constructions, Industry, Agriculture, Oil & Gas petroleum & Power generation.