Visit Us
Contact Us
inquiry@airindosakti.co.id
| Created | Thursday, 09 November 2017 06:22 |
| Last modified | Wednesday, 08 November 2017 09:25 |
| Voting | |
| Compare | Compare |
| Name | Value |
|---|---|
| Power Type | Electric |
| Working Height | 12 m |
| Platform Height | 10 m |
| Horizontal Outreach | 6.5 m |
| Up and Over Clearance | 5.3 m |
| Lift Capacity | 230 kg |
| Platform Size | 1.2 x 0.8 m |
| Length - Stowed | 5.4 m |
| Width | 1.35 m |
| Height - Stowed | 2.06 m |
| Vertical Jib Rotation | 136° (+64/-72) |
| Horizontal Jib Rotation | - |
| Platform Rotation | 170° (+80/-90) |
| Turntable Rotation | 355 ° |
| Tailswing | 0 cm |
| Wheelbase | 1.8 m |
| Ground Clearance | 16 cm |
| Tilt | 3 ° |
| Drive Speed | 0.7 - 4.5 km/h |
| Gradeability | 25% |
| Turning Radius - Outside | 2.4 m |
| Tyres - Non Marking | 6x12'' |
| Tires - Solid Rough Terrain | - |
| Power Source | 48 V - 345 Ah (C5) |
| Weight | 5 945 kg |
| Transport Length | 4.79 m |
| Transport Height | 2.6 m |
| Hydraulic System Capacity | 30 l |
| Fuel Tank Capacity | - |

PT. Airindo Sakti is your one stop solution for equipment needs in Mining, Constructions, Industry, Agriculture, Oil & Gas petroleum & Power generation.