Visit Us
Contact Us
inquiry@airindosakti.co.id
| Created | Thursday, 09 November 2017 06:25 |
| Last modified | Wednesday, 08 November 2017 09:28 |
| Voting | |
| Compare | Compare |
| Name | Value |
|---|---|
| Power Type | Electric |
| Working Height | 14.87 m |
| Platform Height | 12.87 m |
| Horizontal Outreach | 8.65 m |
| Up and Over Clearance | 6.25 m |
| Lift Capacity | 230 kg |
| Platform Size | 1.15 x 0.8 m |
| Length - Stowed | 6.65 m |
| Width | 1.52 m |
| Height - Stowed | 2.1 m |
| Vertical Jib Rotation | 130° (+65/-65) |
| Horizontal Jib Rotation | - |
| Platform Rotation | 180° (+90/-90) |
| Turntable Rotation | 355 ° |
| Tailswing | 0 cm |
| Wheelbase | 2 m |
| Ground Clearance | 14 cm |
| Tilt | 3 ° |
| Drive Speed | 0.7 - 4.5 km/h |
| Gradeability | 25% |
| Turning Radius - Outside | 3.95 m |
| Tyres - Non Marking | 23x10-12 |
| Tires - Solid Rough Terrain | - |
| Power Source | 48 V - 345 Ah (C5) |
| Weight | 7230 kg |
| Transport Length | 5.4 m |
| Transport Height | 3.02 m |
| Hydraulic System Capacity | 30 l |
| Fuel Tank Capacity | - |

PT. Airindo Sakti is your one stop solution for equipment needs in Mining, Constructions, Industry, Agriculture, Oil & Gas petroleum & Power generation.